Description
Cisco SFP (mini-GBIC) Module – 1 x LC/PC Duplex 1000Base-LX/LH Network1
$524.00
Cisco SFP (mini-GBIC) Module – 1 x LC/PC Duplex 1000Base-LX/LH Network1
Out of stock
Cisco SFP (mini-GBIC) Module – 1 x LC/PC Duplex 1000Base-LX/LH Network1
Product Type | SFP (mini-GBIC) |
---|---|
Marketing Information | The industry-standard Cisco Small Form-Factor Pluggable (SFP) Gigabit Interface Converter is a hot-swappable input/output device that plugs into a Gigabit Ethernet port or slot, linking the port with the network. SFPs can be used and interchanged on a wide variety of Cisco products and can be intermixed in combinations of 1000BASE-T, 1000BASE-SX, 1000BASE-LX/LH, 1000BASE-EX, 1000BASE-ZX, or 1000BASE-BX10-D/U on a port-by-port basis. |
Brand Name | Cisco |
Maximum Data Transfer Rate | 1 |
Ethernet Technology | Gigabit Ethernet |
Media Type Supported | Optical Fiber |
Manufacturer Part Number | GLC-LH-SMD= |
Manufacturer Website Address | |
Manufacturer | Cisco Systems, Inc |
Product Model | GLC-LH-SMD |
Product Name | SFP (mini-GBIC) Module |
Network Technology | 1000Base-LX/LH |
Connector Type | LC/PC |
Interfaces/Ports Details | 1 x LC/PC Duplex 1000Base-LX/LH Network |
Total Number of Ports | 1 |
Fiber Optic Cable Standard | 62.5 µm, 50 µm |
Fiber Mode Supported | Single-mode |
Compatibility | Multisource Agreement CompliantCatalyst Express 500Catalyst Express 520Cisco ME 3400Cisco ME 4900 SeriesCisco ME 6500 SeriesCatalyst 2940 SeriesCatalyst 2950 SeriesCatalyst 2960 seriesCatalyst 2960-S SeriesCatalyst 2970 SeriesCatalyst 3560 SeriesCatalyst 3560-E SeriesCatalyst 3560-X SeriesCatalyst 3750 SeriesCatalyst 3750-E SeriesCatalyst 3750-X SeriesCisco IE3010 SeriesCatalyst 4500 SeriesCatalyst 4900 SeriesCatalyst 6500 SeriesCisco Catalyst 2360 SeriesCisco Catalyst 3000 SeriesCatalyst 3100 Blade SwitchesCisco Nexus 7000 SeriesCisco 7200 Series RouterCisco uBR7200 SeriesCisco 7300 Series RouterCisco 7600 Series RouterCisco uBR10000 Series RouterShared Port Adapters (SPAs)Cisco MWR 2941 Mobile Wireless Routers |
Weight (Approximate) | 0.17 lb |
Form Factor | Hot-swappable |
Height | 0.3" |
Width | 0.5" |
Depth | 2.2" |
Application/Usage | Optical Network |
Reviews
There are no reviews yet.