Description
Cisco SmartPlay Select S3260 Basic – 2 Nodes – 2 x Intel Xeon E5-2680 v4 Tetradeca-core (14 Core) 2.40 GHz – 60 x HDD Supported – 24 x HDD Installed – 144 TB Installed HDD Capacity – 2 Boot Drive(s) – 256 GB RAM DDR4 SDRAM – 1 x 12Gb/s SAS Controller – RAID Supported – 0, 1, 5, 6, 10, 50, 60, JBOD RAID Levels – 60 x Total Bays – 60 x 3.5″ Bay – 2 x Total Slot(s) – 40 Gigabit Ethernet – 1 USB Port(s) – 1 USB 2.0 Port(s) – Network (RJ-45) – 4U – Rack-mountable
Product Type|NAS Storage System,
Standard Memory|256 GB,
Form Factor|Rack-mountable,
Processor Speed|2.40 GHz,
Processor Type|Xeon,
RAID Levels|0, 1, 5, 6, 10, 50, 60, JBOD,
Controller Type|12Gb/s SAS,
Rack Height|4U,
Brand Name|Cisco,
Expansion Slot Type|QSFP,
Processor Manufacturer|Intel,
RAID Supported|Yes,
Ethernet Technology|40 Gigabit Ethernet,
Number of Total Expansion Bays|60,
Number of 3.5″ Bays|60,
Number of Total Expansion Slots|2,
Network (RJ-45)|Yes,
Maximum Power Supply Wattage|1050 W,
Product Family|S3260 M4,
Total Number of USB Ports|1,
Total Hard Drive Capacity Installed|144 TB,
Number of Hard Drives Supported|60,
Number of Hard Drives Installed|24,
Drive Interface|12Gb/s SAS,
Limited Warranty Duration|3 Year,Controllers|RAID Levels|0, 1, 5, 6, 10, 50, 60, JBOD,Controllers|Controller Type|12Gb/s SAS,Controllers|Number of Controllers|1,Controllers|RAID Supported|Yes,
Product Type|NAS Storage System,
Manufacturer Part Number|UCSS-SP-S3260-BV,
Manufacturer Website Address|http://www.cisco.com,
Manufacturer|Cisco Systems, Inc,
Product Name|SmartPlay Select S3260 Basic,
Product Series|S3260 M4,
Brand Name|Cisco,I/O Expansions|Expansion Slot Type|QSFP,I/O Expansions|Number of Total Expansion Bays|60,I/O Expansions|Number of 3.5″ Bays|60,Interfaces/Ports|Number of Network (RJ-45) Ports|1,Interfaces/Ports|Network (RJ-45)|Yes,Interfaces/Ports|Total Number of USB Ports|1,Interfaces/Ports|Number of USB 2.0 Ports|1,Interfaces/Ports|Drive Interface|12Gb/s SAS,Memory|Standard Memory|256 GB,Memory|Memory Technology|DDR4 SDRAM,Network & Communication|Ethernet Technology|40 Gigabit Ethernet,Physical Characteristics|Weight (Approximate)|195 lb,Physical Characteristics|Form Factor|Rack-mountable,Physical Characteristics|Rack Height|4U,Physical Characteristics|Height|6.9″,Physical Characteristics|Width|17.5″,Physical Characteristics|Depth|32″,Power Description|Number of Power Supplies Installed|4,Power Description|Redundant Power Supply|Yes,Power Description|Maximum Power Supply Wattage|1050 W,Processor & Chipset|Processor Speed|2.40 GHz,Processor & Chipset|Processor Type|Xeon,Processor & Chipset|Processor Model|E5-2680 v4,Processor & Chipset|Processor Core|Tetradeca-core (14 Core),Processor & Chipset|Processor Manufacturer|Intel,Processor & Chipset|Number of Nodes|2,Processor & Chipset|Number of Processors Installed|2,Storage|Total Hard Drive Capacity Installed|144 TB,Storage|Number of Hard Drives Supported|60,Storage|Number of Hard Drives Installed|24,Storage|Number of Boot Drives|2













