Description
Lenovo P5600 1.60 TB Solid State Drive – 2.5″ Internal – PCI Express NVMe (PCI Express NVMe 4.0 x4) – Mixed Use – Server Device Supported – 3 DWPD – 8192 TB TBW – 3584 MB/s Maximum Read Transfer Rate – Hot Swappable – 1 Pack
$1,683.51
Lenovo P5600 1.60 TB Solid State Drive – 2.5″ Internal – PCI Express NVMe (PCI Express NVMe 4.0 x4) – Mixed Use – Server Device Supported – 3 DWPD – 8192 TB TBW – 3584 MB/s Maximum Read Transfer Rate – Hot Swappable – 1 Pack
Lenovo P5600 1.60 TB Solid State Drive – 2.5″ Internal – PCI Express NVMe (PCI Express NVMe 4.0 x4) – Mixed Use – Server Device Supported – 3 DWPD – 8192 TB TBW – 3584 MB/s Maximum Read Transfer Rate – Hot Swappable – 1 Pack
Product Type | Solid State Drive |
---|---|
Manufacturer Part Number | 4XB7A17152 |
Drive Carrier | Yes |
Depth | 3.9" |
Width | 2.8" |
Height | 0.6" |
Weight (Approximate) | 5.15 oz |
Hot Swappable | Yes |
Operating System Compatibility | SUSE Linux Enterprise Server 15 SP2 |
Compatibility | ThinkSystem Servers: ST650 V2 (7Z75 / 7Z74) SR630 V2 (7Z70 / 7Z71) SR650 V2 (7Z72 / 7Z73) SR670 V2 (7Z22 / 7Z23) SR635 (7Y98 / 7Y99) SR655 (7Y00 / 7Z01) SR645 (7D2Y / 7D2X) SR665 (7D2W / 7D2V) SD630 V2 (7D1K) SN550 V2 (7Z69) SR850 V2 (7D31 / 7D32) SR860 V2 (7Z59 / 7Z60) SR950 (7X11 / 7X12) SR570 (7Y02 / 7Y03) SR590 (7X98 / 7X99) SR630 (7X01 / 7X02) SR650 (7X05 / 7X06) SD530 (7X21) SN550 (7X16) SN850 (7X15) SR850 (7X18 / 7X19) SR850P (7D2F / 2D2G) SR860 (7X69 / 7X70) |
Marketing Information | The Intel SSD D7-P5600 Series Mainstream NVMe SSDs are advanced data center SSDs optimized for mixed read-write performance, endurance, and strong data protection for Lenovo servers. With a PCIe 4.0 x4 interface, they are designed for greater performance and endurance in a cost-effective design, and to support a broader set of workloads. |
Product Series | P5600 |
Product Name | ThinkSystem U.2 Intel P5600 1.6TB Mainstream NVMe PCIe 4.0 x4 Hot Swap SSD |
Manufacturer | Lenovo Group Limited |
Packaged Quantity | 1 |
Manufacturer Website Address | |
Endurance (TBW) | 8192 TB |
Device Supported | Server |
Endurance (DWPD) | 3 |
Random 4KB Write | 118000IOPS |
Random 4KB Read | 400000IOPS |
Maximum Write Transfer Rate | 1740.80 MB/s |
Maximum Read Transfer Rate | 3584 MB/s |
Endurance Type | Mixed Use |
Drive Interface Standard | PCI Express NVMe 4.0 x4 |
Drive Interface | PCI Express NVMe |
Product Family | P5600 |
Wireless LAN | No |
Brand Name | Lenovo |
Form Factor | 2.5" |
Drive Type | Internal |
Storage Capacity | 1.60 TB |
Platform Supported | PC |