Description
Server Technology Smart POPS PDU – 5.0kW, STV-5541C – Metered-by-Outlet – NEMA L6-30P – 18 x IEC 60320 C13, 6 x IEC 60320 C19 – 230 V AC – Network (RJ-45) – Rack-mountable, Cabinet-mountable
$1,663.12
Server Technology Smart POPS PDU – 5.0kW, STV-5541C – Metered-by-Outlet – NEMA L6-30P – 18 x IEC 60320 C13, 6 x IEC 60320 C19 – 230 V AC – Network (RJ-45) – Rack-mountable, Cabinet-mountable
Server Technology Smart POPS PDU – 5.0kW, STV-5541C – Metered-by-Outlet – NEMA L6-30P – 18 x IEC 60320 C13, 6 x IEC 60320 C19 – 230 V AC – Network (RJ-45) – Rack-mountable, Cabinet-mountable
Product Type | PDU |
---|---|
Product Name | Smart POPS PDU – 5.0kW, STV-5541C |
Depth | 3.5" |
Width | 1.8" |
Height | 61" |
Mount Type | Cabinet-mountable |
Country of Origin | United States |
Package Contents | Smart POPS PDU – 5.0kW, STV-5541C Button Mounts |
Management | HTTP/HTTPS TLSv1.2 SSHv2 Telnet SNMPv2c IPv4 IPv6 LDAPv3/LDAPS TACACS+ RADIUS FTP/SFTP v3: GET SET Traps |
Network (RJ-45) | Yes |
Marketing Information | The Server Technology® PRO2 Smart POPS PDU provides local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The integral PIPS® and POPS® technology provides billing-grade accurate measurement of current, voltage, active power, apparent power, power factor, crest factor, and accumulated energy at the input and at each output. These power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The PRO2 Smart POPS "Primary" PDU can be connected to as many as three (with optional module) PRO2 Smart POPS "Link" PDUs to extend the network access to the redundant or secondary power feed without the risks of a daisy chain linking configuration. |
Product Series | PRO2 |
Product Line | Smart POPS |
Product Model | STV-5541C |
Input Voltage | 230 V AC |
Manufacturer | Server Technology, Inc |
Manufacturer Website Address | |
Manufacturer Part Number | STV-5541C |
Environmental Sensors | Temperature |
Power Rating (Watt) | 5000 W |
PDU Type | Metered-by-Outlet |
Product Family | Smart POPS PRO2 |
Phase | Three Phase |
Plug/Connector Type | NEMA L6-30P |
Brand Name | Server Technology |
Protection Type | Branch Circuit |
Input Current | 30 A |
Receptacle Detail | 18 x IEC 60320 C13 |