Description
Cisco Catalyst 4500E Supervisor Engine 9 – For Processor – 4 x 10GBase-X Uplink, 2 x 40GBase-X Uplink10 Gigabit Ethernet, 40 Gigabit Ethernet – 10GBase-X, 40GBase-X – Plug-in Module
$23,661.53
Cisco Catalyst 4500E Supervisor Engine 9 – For Processor – 4 x 10GBase-X Uplink, 2 x 40GBase-X Uplink10 Gigabit Ethernet, 40 Gigabit Ethernet – 10GBase-X, 40GBase-X – Plug-in Module
Cisco Catalyst 4500E Supervisor Engine 9 – For Processor – 4 x 10GBase-X Uplink, 2 x 40GBase-X Uplink10 Gigabit Ethernet, 40 Gigabit Ethernet – 10GBase-X, 40GBase-X – Plug-in Module
Product Type | Supervisor Engine |
---|---|
Product Series | 4500-E |
Form Factor | Plug-in Module |
Country of Origin | Thailand |
Compatibility | Cisco Catalyst 4500E Series Chassis |
Total Number of Ports | 6 |
Interfaces/Ports Details | 4 x 10GBase-X Uplink |
Marketing Information | The Cisco ® Digital Network Architecture (Cisco DNA™) with Software-Defined Access (SD-Access) is the most advanced network fabric to power customer business. Cisco DNA is an open and extensible software-driven architecture that accelerates and simplifies your enterprise network operations. The programmable architecture frees your IT staff from time-consuming, repetitive network configur ation tasks so they can focus instead on innovation that positively transforms your business. SD-Access enables policy-based automation from edge to cloud with foundational capabilities that include: Simplified device deployment Unified management of wired and wireless networks Network virtualization and segmentation Group-based policies Context-based analytics The Cisco Catalyst ® 4500E Supervisor Engine 9-E is the next generation of enterprise-class switching engine. The Cisco Unified Access™ Data Plane (UADP) Application-Specific Integrated Circuit (ASIC) powers fabric-enabled wireless and helps enable uniform wired and wireless policy enforcement, application visibility, flexibility, and application optimization. The Cisco Catalyst 4500E Supervisor Engine 9-E is an enterprise-class access and aggregation supervisor engine designed to provide up to 928 Gbps of wired access per system with an E-Series chassis. It also supports up to 20 Gbps of wireless termination. The Supervisor Engine 9-E provid es 48 Gbps per slot with Flexible NetFlow (FNF), integrated Wireshark, and advanced security, combined with reduced Total Cost of Ownership (TCO) and excellent investment protection. These capabilities, along with four 10 Gigabit Ethernet and two 40 Gigabit Ethernet uplink ports and 384 10/100/1000 access ports with Power over Ethernet (PoE), PoE Plus (PoE+), and Cisco Universal PoE (Cisco UPOE®), make this supervisor engine the leading Cisco access supervisor engine in the Cisco Catalyst Family. Supervisor Engine 9-E facilitates user experiences for enterprise, public sector, midmarket, and commercial customer business-critical applications. Backward and forward compatibility with most existing Cisco Catalyst 4500 and 4500E Series line cards and power supplies helps assure greater customer satisfaction with an industry-leading investment protection architecture. The Supervisor Engine 9-E is supported in Cisco Catalyst 4500E Series chassis. |
Product Line | Catalyst |
Network Technology | 10GBase-X |
Product Name | Catalyst 4500E Supervisor Engine 9 |
Manufacturer | Cisco Systems, Inc |
Manufacturer Website Address | |
Manufacturer Part Number | WS-X45-SUP9-E= |
Product Family | Catalyst 4500-E |
Ethernet Technology | 40 Gigabit Ethernet |
Brand Name | Cisco |
Application/Usage | Processor |