Cisco FIREPOWER 2140 NGFW APPL 1U 1X NETMOD BAY
$34,104.62
Description
Cisco Firepower 2140 NGFW Appliance – 12 Port – 10/100/1000Base-T – Gigabit Ethernet – 12 x RJ-45 – 13 Total Expansion Slots – 1U – Rack-mountableSuperior business resiliency and protection
Gain business resiliency through superior security with sustained performance. The Firepower 2100 Series has an innovative dual multicore CPU architecture that optimizes firewall, cryptographic, and threat inspection functions simultaneously. Now, achieving security doesn’t come at the expense of network performance.
Features and benefits
Threat-focused NGFW
Improve business resiliency and maintain performance with superior threat defense. Apply granular application control. Protect against malware. Shrink time to detection and remediation. Reduce complexity with the on-device management interface.
Optimized performance and port density
Firewall throughput speeds from 2 Gbps to 8.5 Gbps. Support for sixteen (16) 1 GE ports on the low-end models. The high-end models support up to twenty-four (24) 1 GE ports or up to twelve (12) 10 GE ports. All in a 1RU form factor.
Innovative architecture
With its unique dual-CPU, multicore architecture, the 2100 maintains throughput performance when threat inspection is activated by routing different workloads to different chips. And enabling the threat protection features does not affect the firewall throughput.
Integration adds value
Further strengthen your defenses. Share intelligence, context, and policy controls by integration with third-party and other Cisco security solutions. Enable automatic device quarantining and rapid threat containment with Cisco ISE.
Management to meet your needs
Cisco Firepower NGFW is now even less time-consuming to configure and less costly to manage. You can choose from local, centralized, and cloud-based managers that fit your environment and the way you work.
Additional information
Product Type | Network Security/Firewall Appliance |
---|---|
Expansion Slot Type | SFP+ |
Depth | 19.8" |
Width | 16.9" |
Height | 1.7" |
Weight (Approximate) | 13.23 lb |
Network Standard | 10/100/1000Base-T |
Package Contents | Firepower 2140 NGFW Appliance Mounting rails |
Manageable | Yes |
PoE (RJ-45) Port | No |
Number of Network (RJ-45) Ports | 12 |
USB | Yes |
Number of SFP+ Slots | 12 |
Number of Total Expansion Slots | 13 |
Marketing Information | Superior business resiliency and protection Gain business resiliency through superior security with sustained performance. The Firepower 2100 Series has an innovative dual multicore CPU architecture that optimizes firewall, cryptographic, and threat inspection functions simultaneously. Now, achieving security doesn't come at the expense of network performance.Features and benefits Threat-focused NGFW Improve business resiliency and maintain performance with superior threat defense. Apply granular application control. Protect against malware. Shrink time to detection and remediation. Reduce complexity with the on-device management interface.Optimized performance and port density Firewall throughput speeds from 2 Gbps to 8.5 Gbps. Support for sixteen (16) 1 GE ports on the low-end models. The high-end models support up to twenty-four (24) 1 GE ports or up to twelve (12) 10 GE ports. All in a 1RU form factor.Innovative architecture With its unique dual-CPU, multicore architecture, the 2100 maintains throughput performance when threat inspection is activated by routing different workloads to different chips. And enabling the threat protection features does not affect the firewall throughput.Integration adds value Further strengthen your defenses. Share intelligence, context, and policy controls by integration with third-party and other Cisco security solutions. Enable automatic device quarantining and rapid threat containment with Cisco ISE.Management to meet your needs Cisco Firepower NGFW is now even less time-consuming to configure and less costly to manage. You can choose from local, centralized, and cloud-based managers that fit your environment and the way you work. |
Firewall Protection Supported | Threat Protection |
Product Series | 2100 |
Product Line | Firepower |
Product Name | Firepower 2140 NGFW Appliance |
Product Model | 2140 |
Manufacturer | Cisco Systems, Inc |
Manufacturer Website Address | |
Manufacturer Part Number | FPR2140-NGFW-K9 |
Total Number of Ports | 12 |
Product Family | Firepower 2100 |
Ethernet Technology | Gigabit Ethernet |
Brand Name | Cisco |
Form Factor | Rack-mountable |
Compatible Rack Unit | 1U |