HP I CUSTOM ZBOOK15 G7 I9-10885H 64GB 1TB 15IN 34W31US#ABA
Original price was: $5,983.00.$5,624.02Current price is: $5,624.02.
CUSTOM ZBOOK15 G7 I9-10885H 64GB 1TB 15IN
Description
HP I HP ZBook Fury G7 15 15″ Mobile Workstation – Intel Core i9 10th Gen i9-10885H Octa-core (8 Core) 2.40 GHz – 64 GB Total RAM – Intel WM490 Chip – In-plane Switching (IPS) Technology – 16.25 Hours Battery Run Time – IEEE 802.11ax Wireless LAN Standard With 64 GB of memory, runs as many programs as you want without losing the execution 16.25 Hours battery run time helps you stay unwired and work longer non-stop
Additional information
Product Type | Mobile Workstation |
---|---|
Total Number of Memory Slots | 4 |
Product Series | G7 15 |
Marketing Information | Ultimate ZBook performance just got more portable HP's most powerful 15" performance mobile workstation packs the relentless power of our ultimate ZBook into a dramatically smaller design. Create, render, edit, and simulate with ease. Visualize complex datasets in the field. Incredible performance has never been so portable. |
Network (RJ-45) | Yes |
Mini DisplayPort | Yes |
Number of Thunderbolt 3 Ports | 2 |
Number of USB 3.1 Gen 1 Ports | 2 |
Maximum Supported System Memory | 128 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 2666 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 64 GB |
Product Name | ZBook Fury 15 G7 Mobile Workstation |
Package Contents | ZBook Fury 15 G7 Mobile Workstation AC Adapter Lithium Polymer Battery |
Features | Miracast Technology |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
Wireless LAN | Yes |
Ethernet Technology | Gigabit Ethernet |
Height | 1.02" |
Width | 14.1" |
Depth | 9.5" |
vPro Technology | Yes |
Product Line | ZBook Fury |
Manufacturer | HP Inc. |
Number of Cells | 8-cell |
Maximum Battery Run Time | 16.25 Hours |
Weight (Approximate) | 5.18 lb |
Chipset | Intel WM490 |
Processor Speed | 2.40 GHz |
Processor Type | Core i9 |
Screen Size | 15" |
Brand Name | HP |
Processor Model | i9-10885H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Bluetooth | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Manufacturer Website Address | |
HDMI | Yes |
Product Family | ZBook Fury G7 15 |
Total Number of USB Ports | 2 |
Processor Generation | 10th Gen |
Energy Star | Yes |
Total Installed System Memory | 64 GB |
Chipset Manufacturer | Intel |
Chipset Model | WM490 |
Standard Refresh Rate | 60 Hz |
Display Screen Technology | In-plane Switching (IPS) Technology |
Manufacturer Part Number | 34W31US#ABA |
Maximum Turbo Speed | 5.30 GHz |