HPE MICROSVR G10+ V2 E-2314 16G NHP SVR PL-LA
$1,170.95
HPE ProLiant MicroServer Gen10 Plus v2 Ultra Micro Tower Server – 1 x Intel Xeon E-2314 2.80 GHz – 16 GB RAM – Serial ATA/600 Controller – Intel C252 Chip – 1 Processor Support – 64 GB RAM Support – Gigabit Ethernet – 4 x LFF Bay(s) – 1 x 180 W
Description
HPE ProLiant MicroServer Gen10 Plus v2 Ultra Micro Tower Server – 1 x Intel Xeon E-2314 2.80 GHz – 16 GB RAM – Serial ATA/600 Controller – Intel C252 Chip – 1 Processor Support – 64 GB RAM Support – Gigabit Ethernet – 4 x LFF Bay(s) – 1 x 180 W
HPE ProLiant MicroServer Gen10 Plus v2
HPE ProLiant MicroServer Gen10 Plus v2 delivers an affordable compact yet powerful entry level server that you can customize for on-premises, hybrid cloud, or even workloads demanding datacenter performance. It has the same design as the previous version and can be placed flat or vertically depending on customer environment. The latest Intel Xeon® E and Pentium® supported processors deliver compute performance as well as security and remote management into the server with HPE iLO silicon root of trust. Along with other enhancements such as 4x 1GbE onboard NICs and USB 3.2 Gen2 Type-A, whether you want a general- purpose server, NAS or even a virtualization server, you will be surprised at how much you can get out of this small and affordable server.
Additional information
Product Type | Server |
---|---|
Error Checking | ECC |
Number of Total Expansion Bays | 4 |
Number of 3.5" Bays | 4 |
Number of Total Expansion Slots | 1 |
Hot Swappable Bays | No |
Number of LFF Bays | 4 |
PCI Express Details | 1 standard (Low Profile) PCIe 4.0 |
VGA | Yes |
Number of Network (RJ-45) Ports | 4 |
Network (RJ-45) | Yes |
DisplayPort | Yes |
Total Number of USB Ports | 7 |
Number of USB 2.0 Ports | 1 |
Number of VGA Ports | 1 |
Number of DisplayPorts | 1 |
Maximum Memory | 64 GB |
Product Series | MicroServer Gen10 Plus v2 |
Signal Processing | Unregistered (Unbuffered) |
Number of Occupied Memory Slots | 1 |
Package Contents | ProLiant MicroServer Gen10 Plus V2 Server 6 ft/1.83m C5 Power Cord 1 x 180W External Power Adapter |
Environmental Certification | WEEE |
Operating System Supported | Windows Server 2019 Datacenter |
Weight (Approximate) | 15.87 lb |
Height | 4.7" |
Width | 9.7" |
Depth | 9.7" |
Input Voltage | 120 V AC |
Plug/Connector Type | C5 |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Cache | 8 MB |
Marketing Information | HPE ProLiant MicroServer Gen10 Plus v2HPE ProLiant MicroServer Gen10 Plus v2 delivers an affordable compact yet powerful entry level server that you can customize for on-premises, hybrid cloud, or even workloads demanding datacenter performance. It has the same design as the previous version and can be placed flat or vertically depending on customer environment. The latest Intel Xeon® E and Pentium® supported processors deliver compute performance as well as security and remote management into the server with HPE iLO silicon root of trust. Along with other enhancements such as 4x 1GbE onboard NICs and USB 3.2 Gen2 Type-A, whether you want a general- purpose server, NAS or even a virtualization server, you will be surprised at how much you can get out of this small and affordable server. |
Product Line | ProLiant |
Maximum Memory Supported | 64 GB |
Number of Total Memory Slots | 2 |
Standard Memory | 16 GB |
Operating System | No |
Chipset | Intel C252 |
Form Factor | Ultra Micro Tower |
Processor Speed | 2.80 GHz |
Processor Type | Xeon |
Controller Type | Serial ATA/600 |
Brand Name | HPE |
Memory Technology | DDR4 SDRAM |
Processor Model | E-2314 |
Processor Core | Quad-core (4 Core) |
Environmentally Friendly | Yes |
Processor Manufacturer | Intel |
Redundant Power Supply | No |
Optical Drive Type | No |
Product Name | ProLiant MicroServer Gen10 Plus V2 Server |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Total Hard Drive Capacity | No |
RAID Supported | Yes |
Ethernet Technology | Gigabit Ethernet |
Maximum Power Supply Wattage | 180 W |
Product Family | ProLiant MicroServer Gen10 Plus v2 |
Limited Warranty Duration | 1 Year |
Chipset Manufacturer | Intel |
Chipset Model | C252 |
Controller Model | VROC |
Manufacturer Part Number | P54649-001 |
Manufacturer Website Address | |
Manufacturer | Hewlett Packard Enterprise |
Additional Warranty Information | Server Warranty includes 1- Year Parts, 1-Year Labor, 1- Year Onsite support with next business day response |