Description
Supermicro MicroBlade MBI-6118G-T81X Blade Server – 1 x Intel Xeon D-1581 1.80 GHz – Serial ATA/600 Controller – 1 Processor Support – 128 GB RAM Support – 10 Gigabit Ethernet
$2,267.58
Supermicro MicroBlade MBI-6118G-T81X Blade Server – 1 x Intel Xeon D-1581 1.80 GHz – Serial ATA/600 Controller – 1 Processor Support – 128 GB RAM Support – 10 Gigabit Ethernet
Supermicro MicroBlade MBI-6118G-T81X Blade Server – 1 x Intel Xeon D-1581 1.80 GHz – Serial ATA/600 Controller – 1 Processor Support – 128 GB RAM Support – 10 Gigabit Ethernet
Product Type | Server |
---|---|
Product Family | MicroBlade |
Width | 4.9" |
Height | 1.2" |
Maximum Memory | 128 GB |
Marketing Information | The Supermicro MicroBlade microserver represents an entirely new type of computing platform. It is a powerful and flexible extreme-density 6U/3U all-in-one total system that features 28/14 hot-swappable MicroBlade Servers supporting 28/14 Newest Dual-Node Xeon UP systems with Intel E3-1200 v5 family configurations with up to 2 SSDs/1 HDD per Node. The 6U/3U MicroBlade enclosure can incorporate up to 2 Chassis Management Modules, and up to 2 Switch Modules for efficient, high-bandwidth communications. It can incorporate up to 8 redundant (N+1 or N+N) 1600/2000W High-Efficiency (95%/96%) power supplies with cooling fans. This innovative new generation architecture includes microserver, networking, storage, and unified remote management for cloud computing, Video Streaming, Content Delivery, Social Networking, Desktop Virtualization and Remote Workstation applications. |
Product Line | MicroBlade |
Product Name | MicroBlade MBI-6118G-T81X |
Product Model | MBI-6118G-T81X |
Manufacturer | Supermicro Computer, Inc |
Manufacturer Website Address | |
Manufacturer Part Number | MBI-6118G-T81X |
Ethernet Technology | 10 Gigabit Ethernet |
Maximum Memory Supported | 128 GB |
Number of Processors Installed | 1 |
Number of Processors Supported | 1 |
Processor Manufacturer | Intel |
Processor Core | Hexadeca-core (16 Core) |
Processor Model | D-1581 |
Memory Technology | DDR4 SDRAM |
Brand Name | Supermicro |
Controller Type | Serial ATA/600 |
Processor Type | Xeon |
Processor Speed | 1.80 GHz |
Form Factor | Blade |
Depth | 23.2" |
By entering this website "univold.com" you agree to be bounded by it's Term of Use and Term of Sell. This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.