MX960 BASE BNDL DC POWER
$58,741.20
Juniper MX960 3D Universal Edge Router – 12 – 2U – Rack-mountable – 1 Year
Description
Juniper MX960 3D Universal Edge Router – 12 – 2U – Rack-mountable – 1 Year
Today’s advanced services are dictating that both enterprises and service providers build networks that meet increasingly stringent requirements for quality of service (QoS), network performance, and availability. With Ethernet as the primary transport technology, network providers are also looking at solutions to integrate legacy (ATM/Frame Relay/TDM) service infrastructure with the Ethernet Infrastructure and for a migration path to Ethernet over time. In addition to these basic requirements, service providers seeking to provide a differentiated user experience are finding that they must scale their networks to support increasingly higher amounts of bandwidth, services, and subscribers. Scaling the network in these three dimensions will be critical to securing competitive differentiation for the next generation of services.
Additional information
Product Type | Router Chassis |
---|---|
Expansion Slot Type | Dense Port Concentrator |
Depth | 23.5" |
Width | 17.5" |
Height | 27.8" |
Weight (Approximate) | 334 lb |
Environmental Certification | RoHS |
Environmentally Friendly | Yes |
Certifications & Standards | Safety:CAN/CSA-22.2 No. 60950-00/UL 1950EN 60825-1EN 60950EMC:AS/NZS 3548 Class AEN 55022 Class A EmissionsFCC Part 15 Class AVCCI Class AImmunity:EN 61000-3-2EN 61000-3-3EN 61000-4-2EN 61000-4-3EN 61000-4-4EN 61000-4-5EN 61000-4-6EN 1000-4-11 |
Security Features | MPLSVPN |
Marketing Information | Today's advanced services are dictating that both enterprises and service providers build networks that meet increasingly stringent requirements for quality of service (QoS), network performance, and availability. With Ethernet as the primary transport technology, network providers are also looking at solutions to integrate legacy (ATM/Frame Relay/TDM) service infrastructure with the Ethernet Infrastructure and for a migration path to Ethernet over time. In addition to these basic requirements, service providers seeking to provide a differentiated user experience are finding that they must scale their networks to support increasingly higher amounts of bandwidth, services, and subscribers. Scaling the network in these three dimensions will be critical to securing competitive differentiation for the next generation of services. |
Form Factor | Rack-mountable |
Product Series | MX |
Product Name | MX960 3D Universal Edge Router |
Product Model | MX960 |
Manufacturer | Juniper Networks, Inc |
Manufacturer Website Address | |
Manufacturer Part Number | MX960BASE3-DC |
Product Family | MX |
Number of Total Expansion Slots | 12 |
Brand Name | Juniper |
Compatible Rack Unit | 2U |