Description
Server Technology Smart PDU – 17.3kW, C1S42CA-YQME2700 – Monitored – IEC 60309 3P+N+G 9Hr 60A – 42 x IEC 60320 C13 – 208 V – Network (RJ-45) – Cabinet-mountable, Rack-mountable – Rack/Tower
$2,110.39
Server Technology Smart PDU – 17.3kW, C1S42CA-YQME2700 – Monitored – IEC 60309 3P+N+G 9Hr 60A – 42 x IEC 60320 C13 – 208 V – Network (RJ-45) – Cabinet-mountable, Rack-mountable – Rack/Tower
Server Technology Smart PDU – 17.3kW, C1S42CA-YQME2700 – Monitored – IEC 60309 3P+N+G 9Hr 60A – 42 x IEC 60320 C13 – 208 V – Network (RJ-45) – Cabinet-mountable, Rack-mountable – Rack/Tower
Product Type | PDU |
---|---|
Product Name | Smart PDU – 17.3kW, C1S42CA-YQME2700 |
Receptacle Detail | 42 x IEC 60320 C13 |
Depth | 3" |
Width | 1.8" |
Height | 70" |
Mount Type | Rack-mountable |
Country of Origin | United States |
Certifications & Standards | cTUVus |
Package Contents | Smart PDU – 17.3kW, C1S42CA-YQME2700Button Mounts |
Network (RJ-45) | Yes |
Marketing Information | The Server Technology® PRO1 Smart PDU provides local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The integral PIPS® technology provides billing-grade accurate measurement of current, voltage, active power, apparent power, power factor, crest factor, and accumulated energy at the input. These power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The PRO1 Smart Master" PDU can be connected to as many as three (with optional module) PRO1 Smart "Link" PDU to extend the network access to the redundant or secondary power feed without the risks of a daisy chain linking configuration." |
Product Series | Smart |
Product Line | PRO1 |
Product Model | C1S42CA-YQME2700 |
Input Voltage | 208 V |
Manufacturer | Server Technology, Inc |
Manufacturer Website Address | |
Manufacturer Part Number | C1S42CA-YQME2700 |
Power Rating (Watt) | 17.30 kW |
PDU Type | Monitored |
Product Family | PRO1 Smart |
Receptacle Type | IEC 60320 C13 |
Phase | Three Phase |
Plug/Connector Type | IEC 60309 3P+N+G 9Hr 60A |
Brand Name | Server Technology |
Protection Type | Overload Protection |
Input Current | 60 A |
Form Factor | Rack/Tower |
Plug/Connector Detail | 1 x IEC 60309 3P+N+G 9Hr 60A |