Description
Server Technology PRO1 C1S36CA-DFME2766 36-Outlets PDU – Monitored – CS8365 3P+G 50A – 24 x IEC 60320 C13, 12 x IEC 60320 C19 – 230 V AC – Network (RJ-45) – Rack-mountable, Cabinet-mountable
$2,110.39
Server Technology PRO1 C1S36CA-DFME2766 36-Outlets PDU – Monitored – CS8365 3P+G 50A – 24 x IEC 60320 C13, 12 x IEC 60320 C19 – 230 V AC – Network (RJ-45) – Rack-mountable, Cabinet-mountable
Server Technology PRO1 C1S36CA-DFME2766 36-Outlets PDU – Monitored – CS8365 3P+G 50A – 24 x IEC 60320 C13, 12 x IEC 60320 C19 – 230 V AC – Network (RJ-45) – Rack-mountable, Cabinet-mountable
Product Type | PDU |
---|---|
Product Model | C1S36CA-DFME2766 |
Depth | 3" |
Width | 1.8" |
Height | 70" |
Mount Type | Cabinet-mountable |
Package Contents | PRO1 C1S36CA-DFME2766 36-Outlets PDU Button Mounts Mounting Brackets |
Management | HTTP/HTTPS TLSv1.2 SSHv2 Telnet SNMPv2c IPv4 IPv6 LDAPv3/LDAPS TACACS+ RADIUS FTP/SFTP v3: GET SET Traps |
Network (RJ-45) | Yes |
Marketing Information | The Server Technology® PRO1 Smart PDU provides local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The integral PIPS® technology provides billing-grade accurate measurement of current, voltage, active power, apparent power, power factor, crest factor, and accumulated energy at the input. These power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The PRO1 Smart "Master" PDU can be connected to as many as three (with optional module) PRO1 Smart "Link" PDU to extend the network access to the redundant or secondary power feed without the risks of a daisy chain linking configuration. |
Product Series | PRO1 |
Product Name | PRO1 C1S36CA-DFME2766 36-Outlets PDU |
Manufacturer | Server Technology, Inc |
Input Voltage | 230 V AC |
Manufacturer Website Address | |
Manufacturer Part Number | C1S36CA-DFME2766 |
Power Rating (Watt) | 14.40 kW |
PDU Type | Monitored |
Product Family | PRO1 |
Receptacle Type | IEC 60320 C19 |
Phase | Three Phase |
Plug/Connector Type | CS8365 3P+G 50A |
Brand Name | Server Technology |
Protection Type | Double Pole |
Input Current | 50 A |
Receptacle Detail | 24 x IEC 60320 C13 |