Description
Server Technology Smart PDU – 8.6kW, C2S39CS-YCBA2S444 – Monitored – NEMA L21-30P – 27 x IEC 60320 C13, 12 x IEC 60320 C19 – 208 V – Network (RJ-45) – Cabinet-mountable, Rack-mountable – Rack/Tower
$1,491.43
Server Technology Smart PDU – 8.6kW, C2S39CS-YCBA2S444 – Monitored – NEMA L21-30P – 27 x IEC 60320 C13, 12 x IEC 60320 C19 – 208 V – Network (RJ-45) – Cabinet-mountable, Rack-mountable – Rack/Tower
Server Technology Smart PDU – 8.6kW, C2S39CS-YCBA2S444 – Monitored – NEMA L21-30P – 27 x IEC 60320 C13, 12 x IEC 60320 C19 – 208 V – Network (RJ-45) – Cabinet-mountable, Rack-mountable – Rack/Tower
Product Type | PDU |
---|---|
Product Model | C2S39CS-YCBA2S444 |
Receptacle Detail | 12 x IEC 60320 C19 |
Depth | 2.3" |
Width | 1.8" |
Height | 70.1" |
Mount Type | Rack-mountable |
Certifications & Standards | cTUVus |
Package Contents | Smart PDU – 8.6kW, C2S39CS-YCBA2S444Button Mounts |
Network (RJ-45) | Yes |
Marketing Information | The Server Technology® PRO2 Smart PDU provides local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The integral PIPS® technology provides billing-grade accurate measurement of current, voltage, active power, apparent power, power factor, crest factor, and accumulated energy at the input. These power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The PRO2 Smart Master" PDU can be connected to as many as three (with optional module) PRO2 Smart "Link" PDU to extend the network access to the redundant or secondary power feed without the risks of a daisy chain linking configuration." |
Product Series | Smart |
Product Line | PRO2 |
Product Name | Smart PDU – 8.6kW, C2S39CS-YCBA2S444 |
Manufacturer | Server Technology, Inc |
Input Voltage | 208 V |
Manufacturer Website Address | |
Manufacturer Part Number | C2S39CS-YCBA2S444 |
Power Rating (Watt) | 8600 W |
PDU Type | Monitored |
Product Family | PRO2 Smart |
Receptacle Type | IEC 60320 C19 |
Phase | Three Phase |
Plug/Connector Type | NEMA L21-30P |
Brand Name | Server Technology |
Protection Type | Overcurrent Protection |
Input Current | 30 A |
Form Factor | Rack/Tower |
Plug/Connector Detail | 1 x NEMA L21-30P |