Description
Server Technology PRO2 C2WG36CE-4PAE2M00 36-Outlets PDU – Switched – IEC 60309 3P+N+PE 6Hr 32A – 36 x IEC 60320 C13 – 400 V AC – Network (RJ-45) – Rack-mountable, Cabinet-mountable
$3,038.82
Server Technology PRO2 C2WG36CE-4PAE2M00 36-Outlets PDU – Switched – IEC 60309 3P+N+PE 6Hr 32A – 36 x IEC 60320 C13 – 400 V AC – Network (RJ-45) – Rack-mountable, Cabinet-mountable
Server Technology PRO2 C2WG36CE-4PAE2M00 36-Outlets PDU – Switched – IEC 60309 3P+N+PE 6Hr 32A – 36 x IEC 60320 C13 – 400 V AC – Network (RJ-45) – Rack-mountable, Cabinet-mountable
Product Type | PDU |
---|---|
Product Name | PRO2 C2WG36CE-4PAE2M00 36-Outlets PDU |
Depth | 2.5" |
Width | 2.2" |
Height | 70" |
Mount Type | Rack-mountable |
Environmental Certification | WEEE |
Environmentally Friendly | Yes |
Country of Origin | Taiwan |
Package Contents | PRO2 C2WG36CE-4PAE2M00 36-Outlets PDU Button Mounts Mounting Brackets |
Management | HTTP/HTTPS TLSv1.2 SSHv2 Telnet SNMPv2c IPv4 IPv6 LDAPv3/LDAPS TACACS+ RADIUS FTP/SFTP v3: GET SET Traps |
Network (RJ-45) | Yes |
Marketing Information | The Server Technology® PRO2 Switched POPS PDU provides control of outlet power and local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The integral PIPS® and POPS® technology provides billing-grade accurate measurement of current, voltage, active power, apparent power, power factor, crest factor, and accumulated energy at the input and at each output. These power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The PRO2 Switched POPS "Master" PDU can be connected to as many as three (with optional module) PRO2 Switched POPS "Link" PDUs to extend the network access to the redundant or secondary power feed without the risks of a daisy chain linking configuration. |
Product Series | PRO2 |
Product Model | C2WG36CE-4PAE2M00 |
Input Voltage | 400 V AC |
Manufacturer | Server Technology, Inc |
Manufacturer Website Address | |
Manufacturer Part Number | C2WG36CE-4PAE2M00 |
Power Rating (Watt) | 22 kW |
PDU Type | Switched |
Product Family | PRO2 |
Receptacle Type | IEC 60320 C13 |
Phase | Three Phase |
Plug/Connector Type | IEC 60309 3P+N+PE 6Hr 32A |
Brand Name | Server Technology |
Protection Type | Circuit Protection |
Input Current | 32 A |
Receptacle Detail | 36 x IEC 60320 C13 |