Description
Server Technology PRO2 C2W48TE-DFME2M99 48-Outlets PDU – Switched – CS8365 3P+G 50A – 30 x IEC 60320 C13, 18 x CX – 230 V AC – Network (RJ-45) – Rack-mountable, Cabinet-mountable
$2,913.75
Server Technology PRO2 C2W48TE-DFME2M99 48-Outlets PDU – Switched – CS8365 3P+G 50A – 30 x IEC 60320 C13, 18 x CX – 230 V AC – Network (RJ-45) – Rack-mountable, Cabinet-mountable
Server Technology PRO2 C2W48TE-DFME2M99 48-Outlets PDU – Switched – CS8365 3P+G 50A – 30 x IEC 60320 C13, 18 x CX – 230 V AC – Network (RJ-45) – Rack-mountable, Cabinet-mountable
Product Type | PDU |
---|---|
Product Model | C2W48TE-DFME2M99 |
Depth | 2.5" |
Width | 2.2" |
Height | 80" |
Mount Type | Cabinet-mountable |
Country of Origin | United States |
Package Contents | PRO2 C2W48TE-DFME2M99 48-Outlets PDU Button Mounts |
Management | HTTP/HTTPS TLSv1.2 SSHv2 Telnet SNMPv2c IPv4 IPv6 LDAPv3/LDAPS TACACS+ RADIUS FTP/SFTP v3: GET SET Traps |
Network (RJ-45) | Yes |
Marketing Information | The Server Technology® PRO2 Switched PDU provides control of outlet power and local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The integral PIPS® technology provides billing-grade accurate measurement of current, voltage, active power, apparent power, power factor, crest factor, and accumulated energy at the input. These power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The PRO2 Switched "Master" PDU can be connected to as many as three (with optional module) PRO2 Switched "Link" PDUs to extend the network access to the redundant or secondary power feed without the risks of a daisy chain linking configuration. |
Product Series | PRO2 |
Product Name | PRO2 C2W48TE-DFME2M99 48-Outlets PDU |
Manufacturer | Server Technology, Inc |
Input Voltage | 230 V AC |
Manufacturer Website Address | |
Manufacturer Part Number | C2W48TE-DFME2M99 |
Power Rating (Watt) | 14.40 kW |
PDU Type | Switched |
Product Family | PRO2 |
Receptacle Type | IEC 60320 C13 |
Phase | Three Phase |
Plug/Connector Type | CS8365 3P+G 50A |
Brand Name | Server Technology |
Protection Type | Overload Protection |
Input Current | 50 A |
Receptacle Detail | 30 x IEC 60320 C13 |