Description
Server Technology Switched POPS PDU – 22.0kW, STV-6509K – Switched – IEC 60309 3P+N+PE 6Hr 32A – 30 x IEC 60320 C13, 6 x IEC 60320 C19 – 400 V – Network (RJ-45) – Cabinet-mountable, Rack-mountable – Rack/Tower
$3,014.48
Server Technology Switched POPS PDU – 22.0kW, STV-6509K – Switched – IEC 60309 3P+N+PE 6Hr 32A – 30 x IEC 60320 C13, 6 x IEC 60320 C19 – 400 V – Network (RJ-45) – Cabinet-mountable, Rack-mountable – Rack/Tower
Server Technology Switched POPS PDU – 22.0kW, STV-6509K – Switched – IEC 60309 3P+N+PE 6Hr 32A – 30 x IEC 60320 C13, 6 x IEC 60320 C19 – 400 V – Network (RJ-45) – Cabinet-mountable, Rack-mountable – Rack/Tower
Product Type | PDU |
---|---|
Product Name | Switched POPS PDU – 22.0kW, STV-6509K |
Receptacle Detail | 30 x IEC 60320 C13 |
Depth | 2.3" |
Width | 2.2" |
Height | 70" |
Mount Type | Rack-mountable |
Environmental Certification | RoHS |
Environmentally Friendly | Yes |
Country of Origin | United States |
Package Contents | Switched POPS PDU – 22.0kW, STV-6509KButton Mounts |
Network (RJ-45) | Yes |
Marketing Information | The Server Technology® PRO2 Switched POPS PDU provides control of outlet power and local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The integral PIPS® and POPS® technology provides billing-grade accurate measurement of current, voltage, active power, apparent power, power factor, crest factor, and accumulated energy at the input and at each output. These power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The PRO2 Switched POPS Master" PDU can be connected to as many as three (with optional module) PRO2 Switched POPS "Link" PDUs to extend the network access to the redundant or secondary power feed without the risks of a daisy chain linking configuration." |
Product Series | Switched |
Product Line | PRO2 |
Product Model | STV-6509K |
Input Voltage | 400 V |
Manufacturer | Server Technology, Inc |
Manufacturer Website Address | |
Manufacturer Part Number | STV-6509K |
Power Rating (Watt) | 22 kW |
PDU Type | Switched |
Product Family | PRO2 Switched |
Receptacle Type | IEC 60320 C19 |
Phase | Three Phase |
Plug/Connector Type | IEC 60309 3P+N+PE 6Hr 32A |
Brand Name | Server Technology |
Protection Type | Overload Protection |
Input Current | 32 A |
Form Factor | Rack/Tower |
Plug/Connector Detail | 1 x IEC 60309 3P+N+PE 6Hr 32A |