Description
Server Technology Switched POPS PDU – 8.6kW, C2WG48TE-DCMFAM99 – Switched – NEMA L15-30P – 30 x IEC 60320 C13, 18 x CX – 208 V – Network (RJ-45) – Cabinet-mountable, Rack-mountable – Rack/Tower
$3,551.73
Server Technology Switched POPS PDU – 8.6kW, C2WG48TE-DCMFAM99 – Switched – NEMA L15-30P – 30 x IEC 60320 C13, 18 x CX – 208 V – Network (RJ-45) – Cabinet-mountable, Rack-mountable – Rack/Tower
Server Technology Switched POPS PDU – 8.6kW, C2WG48TE-DCMFAM99 – Switched – NEMA L15-30P – 30 x IEC 60320 C13, 18 x CX – 208 V – Network (RJ-45) – Cabinet-mountable, Rack-mountable – Rack/Tower
Product Type | PDU |
---|---|
Product Model | C2WG48TE-DCMFAM99 |
Receptacle Detail | 30 x IEC 60320 C13 |
Depth | 2.5" |
Width | 2.2" |
Height | 80" |
Mount Type | Rack-mountable |
Certifications & Standards | cTUVus |
Network (RJ-45) | Yes |
Marketing Information | The Server Technology® PRO2 Switched POPS PDU provides control of outlet power and local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The integral PIPS® and POPS® technology provides billing-grade accurate measurement of current, voltage, active power, apparent power, power factor, crest factor, and accumulated energy at the input and at each output. These power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The PRO2 Switched POPS Master" PDU can be connected to as many as three (with optional module) PRO2 Switched POPS "Link" PDUs to extend the network access to the redundant or secondary power feed without the risks of a daisy chain linking configuration." |
Product Series | Switched |
Product Line | PRO2 |
Product Name | Switched POPS PDU – 8.6kW, C2WG48TE-DCMFAM99 |
Manufacturer | Server Technology, Inc |
Input Voltage | 208 V |
Manufacturer Website Address | |
Manufacturer Part Number | C2WG48TE-DCMFAM99 |
Power Rating (Watt) | 8600 W |
PDU Type | Switched |
Product Family | PRO2 Switched |
Receptacle Type | IEC 60320 C13 |
Phase | Three Phase |
Plug/Connector Type | NEMA L15-30P |
Brand Name | Server Technology |
Protection Type | Overload Protection |
Input Current | 30 A |
Form Factor | Rack/Tower |
Plug/Connector Detail | 1 x NEMA L15-30P |