Description
Server Technology Switched PDU – 14.4kW, STV-4521V – Switched – CS8365 3P+G 50A – 48 x IEC 60320 C13 – 208 V – Network (RJ-45) – Cabinet-mountable, Rack-mountable – Rack/Tower
$2,813.85
Server Technology Switched PDU – 14.4kW, STV-4521V – Switched – CS8365 3P+G 50A – 48 x IEC 60320 C13 – 208 V – Network (RJ-45) – Cabinet-mountable, Rack-mountable – Rack/Tower
Server Technology Switched PDU – 14.4kW, STV-4521V – Switched – CS8365 3P+G 50A – 48 x IEC 60320 C13 – 208 V – Network (RJ-45) – Cabinet-mountable, Rack-mountable – Rack/Tower
Product Type | PDU |
---|---|
Product Name | Switched PDU – 14.4kW, STV-4521V |
Receptacle Detail | 48 x IEC 60320 C13 |
Depth | 2.8" |
Width | 3.3" |
Height | 69" |
Mount Type | Cabinet-mountable |
Country of Origin | United States |
Certifications & Standards | cTUVus |
Package Contents | Switched PDU – 14.4kW, STV-4521VButton Mounts |
Network (RJ-45) | Yes |
Marketing Information | The Server Technology® PRO2 Switched PDU provides control of outlet power and local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The integral PIPS® technology provides billing-grade accurate measurement of current, voltage, active power, apparent power, power factor, crest factor, and accumulated energy at the input. These power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The PRO2 Switched Master" PDU can be connected to as many as three (with optional module) PRO2 Switched "Link" PDUs to extend the network access to the redundant or secondary power feed without the risks of a daisy chain linking configuration." |
Product Series | Switched |
Product Line | PRO2 |
Product Model | STV-4521V |
Input Voltage | 208 V |
Manufacturer | Server Technology, Inc |
Manufacturer Website Address | |
Manufacturer Part Number | STV-4521V |
Power Rating (Watt) | 14.40 kW |
PDU Type | Switched |
Product Family | PRO2 Switched |
Receptacle Type | IEC 60320 C13 |
Phase | Three Phase |
Plug/Connector Type | CS8365 3P+G 50A |
Brand Name | Server Technology |
Protection Type | Overload Protection |
Input Current | 50 A |
Form Factor | Rack/Tower |
Plug/Connector Detail | 1 x CS8365 3P+G 50A |