Description
Server Technology Switched POPS PDU – 22.0kW, C2WG48TE-4PAE2M99 – Switched – IEC 60309 3P+N+PE 6Hr 32A – 30 x IEC 60320 C13, 18 x CX – 400 V AC – Network (RJ-45) – Rack-mountable, Cabinet-mountable
$3,676.81
Server Technology Switched POPS PDU – 22.0kW, C2WG48TE-4PAE2M99 – Switched – IEC 60309 3P+N+PE 6Hr 32A – 30 x IEC 60320 C13, 18 x CX – 400 V AC – Network (RJ-45) – Rack-mountable, Cabinet-mountable
Server Technology Switched POPS PDU – 22.0kW, C2WG48TE-4PAE2M99 – Switched – IEC 60309 3P+N+PE 6Hr 32A – 30 x IEC 60320 C13, 18 x CX – 400 V AC – Network (RJ-45) – Rack-mountable, Cabinet-mountable
Product Type | PDU |
---|---|
Product Model | C2WG48TE-4PAE2M99 |
Depth | 2.5" |
Width | 2.2" |
Height | 80" |
Mount Type | Cabinet-mountable |
Environmental Certification | WEEE |
Environmentally Friendly | Yes |
Country of Origin | United States |
Management | HTTP/HTTPS TLSv1.2 SSHv2 Telnet SNMP v2c SNMP v3 (GET, SET, Traps) IPv4 IPv6 LDAPv3/LDAPS TACACS+ RADIUS FTP/SFTP |
Network (RJ-45) | Yes |
Marketing Information | The Server Technology® PRO2 Switched POPS PDU provides control of outlet power and local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The integral PIPS® and POPS® technology provides billing-grade accurate measurement of current, voltage, active power, apparent power, power factor, crest factor, and accumulated energy at the input and at each output. These power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The PRO2 Switched POPS "Primary" PDU can be connected to as many as three (with optional module) PRO2 Switched POPS "Link" PDUs to extend the network access to the redundant or secondary power feed without the risks of a daisy chain linking configuration. |
Product Line | PRO2 |
Product Name | Switched POPS PDU – 22.0kW, C2WG48TE-4PAE2M99 |
Manufacturer | Server Technology, Inc |
Input Voltage | 400 V AC |
Manufacturer Website Address | |
Manufacturer Part Number | C2WG48TE-4PAE2M99 |
Environmental Sensors | Humidity |
Power Rating (Watt) | 22 kW |
PDU Type | Switched |
Product Family | PRO2 |
Receptacle Type | IEC 60320 C13 |
Phase | Three Phase |
Plug/Connector Type | IEC 60309 3P+N+PE 6Hr 32A |
Brand Name | Server Technology |
Protection Type | Double Pole |
Input Current | 32 A |
Receptacle Detail | 18 x CX |