Description
Server Technology PRO2 STV-4526V 48-Outlets PDU – Switched – CS8365 3P+G 50A – 36 x IEC 60320 C13, 12 x IEC 60320 C19 – 230 V AC – Network (RJ-45) – 0U – Rack-mountable, Cabinet-mountable
$2,813.85
Server Technology PRO2 STV-4526V 48-Outlets PDU – Switched – CS8365 3P+G 50A – 36 x IEC 60320 C13, 12 x IEC 60320 C19 – 230 V AC – Network (RJ-45) – 0U – Rack-mountable, Cabinet-mountable
Server Technology PRO2 STV-4526V 48-Outlets PDU – Switched – CS8365 3P+G 50A – 36 x IEC 60320 C13, 12 x IEC 60320 C19 – 230 V AC – Network (RJ-45) – 0U – Rack-mountable, Cabinet-mountable
Product Type | PDU |
---|---|
Manufacturer | Server Technology, Inc |
Depth | 2.8" |
Width | 3.3" |
Height | 69" |
Mount Type | Rack-mountable |
Package Contents | PRO2 STV-4526V 48-Outlets PDU Button Mounts Mounting Brackets |
Management | HTTP/HTTPS TLSv1.2 SSHv2 Telnet SNMPv2c Syslog IPv4 IPv6 LDAPv3/LDAPS TACACS+ RADIUS FTP/SFTP SMTP RS-232 Serial v3: GET SET Traps |
Network (RJ-45) | Yes |
Marketing Information | The Server Technology® PRO2 Switched PDU provides control of outlet power and local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The integral PIPS® technology provides billing-grade accurate measurement of current, voltage, active power, apparent power, power factor, crest factor, and accumulated energy at the input. These power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The PRO2 Switched "Master" PDU can be connected to as many as three (with optional module) PRO2 Switched "Link" PDUs to extend the network access to the redundant or secondary power feed without the risks of a daisy chain linking configuration. |
Product Series | PRO2 |
Product Name | PRO2 STV-4526V 48-Outlets PDU |
Product Model | STV-4526V |
Manufacturer Website Address | |
Input Voltage | 230 V AC |
Manufacturer Part Number | STV-4526V |
Power Rating (Watt) | 14.40 kW |
PDU Type | Switched |
Product Family | PRO2 |
Receptacle Type | IEC 60320 C19 |
Phase | Three Phase |
Plug/Connector Type | CS8365 3P+G 50A |
Brand Name | Server Technology |
Rack Height | 0U |
Protection Type | Overload Protection |
Input Current | 50 A |
Receptacle Detail | 36 x IEC 60320 C13 |