Description
Lenovo Performance+ 16GB TruDDR4 RAM Module – For Server – 16 GB – DDR4-2933/PC4-23466 TruDDR4 – 2933 MHz Dual-rank Memory – 1.20 V – ECC – Registered – 288-pin – DIMM
$305.26
Lenovo Performance+ 16GB TruDDR4 RAM Module – For Server – 16 GB – DDR4-2933/PC4-23466 TruDDR4 – 2933 MHz Dual-rank Memory – 1.20 V – ECC – Registered – 288-pin – DIMM
Lenovo Performance+ 16GB TruDDR4 RAM Module – For Server – 16 GB – DDR4-2933/PC4-23466 TruDDR4 – 2933 MHz Dual-rank Memory – 1.20 V – ECC – Registered – 288-pin – DIMM
Product Type | RAM Module |
---|---|
Product Family | Performance+ |
Compatibility | Lenovo Server: 8S SR950 (7X11 / 7X12) 2S Intel V1 S R630 (7X01 / 7X02) 2S Intel V1 S R650 (7X05 / 7X06) 2S Intel V1 S R670 (7Y36 / 7Y37) 4S V1 S R850 (7X18 / 7X19) 4S V1 S R850P (7D2F / 2D2G) 4S V1 S R860 (7X69 / 7X70) ThinkAgile VX Certified Node 7Y94, 7Z12 ThinkAgile VX7820 Appliance 7Z13 ThinkSystem SR630 7X01, 7X02 ThinkSystem SR650 7X05, 7X06 ThinkSystem SR670 7Y36, 7Y37 ThinkSystem SR850 7X18, 7X19 |
Marketing Information | Lenovo Thinksystem Memory Summary Reference Information:ThinkSystem TruDDR4 Memory delivers trusted, tested, quality, performance, and reliability throughout the ThinkSystem portfolio. We use the highest quality industry-standard memory components sourced from Tier 1 DRAM suppliers. Only memory that meets these strict requirements are selected for TruDDR4 Memory. It is then compatibility tested and tuned on every ThinkSystem server to maximize reliability. In addition, TruDDR4 Memory DIMMs have a unique signature programmed into them so your system can verify that TruDDR4 Memory is installed in your system. Since the memory will be authenticated, memory stretch goals are enabled only when TruDDR4 Memory DIMMs are detected. Together with lower power consumption, these new DIMMs can provide the lowest TCO for data centers. |
Product Line | Performance+ |
Product Name | Performance+ 16GB TruDDR4 RAM Module |
Manufacturer | Lenovo Group Limited |
Manufacturer Website Address | |
Manufacturer Part Number | 4X77A12184 |
Memory Voltage | 1.20 V |
Memory Standard | DDR4-2933/PC4-23466 |
Device Supported | Server |
Memory Technology | TruDDR4 |
Brand Name | Lenovo |
Memory Size | 16 GB |
Memory Speed | 2933 MHz |
Form Factor | DIMM |
Signal Processing | Registered |
Number of Pins | 288-pin |
Error Checking | ECC |
Memory Rank | Dual-rank |