Description
Lenovo S4620 960 GB Solid State Drive – 2.5″ Internal – SATA (SATA/600) – Mixed Use – Server, Storage System Device Supported – 4 DWPD – 7270.40 TB TBW – 550 MB/s Maximum Read Transfer Rate – Hot Swappable – 256-bit Encryption Standard
$703.42
Lenovo S4620 960 GB Solid State Drive – 2.5″ Internal – SATA (SATA/600) – Mixed Use – Server, Storage System Device Supported – 4 DWPD – 7270.40 TB TBW – 550 MB/s Maximum Read Transfer Rate – Hot Swappable – 256-bit Encryption Standard
Lenovo S4620 960 GB Solid State Drive – 2.5″ Internal – SATA (SATA/600) – Mixed Use – Server, Storage System Device Supported – 4 DWPD – 7270.40 TB TBW – 550 MB/s Maximum Read Transfer Rate – Hot Swappable – 256-bit Encryption Standard
Product Type | Solid State Drive |
---|---|
Endurance (DWPD) | 4 |
Depth | 3.9" |
Width | 2.8" |
Height | 0.3" |
Weight (Approximate) | 2.47 oz |
Hot Swappable | Yes |
Compatibility | Lenovo Thinksystem Servers: SR635 (7Y98 / 7Y99) SR655 (7Y00 / 7Z01) SR645 (7D2Y / 7D2X) SR665 (7D2W / 7D2V) SR850 V2 (7D31 / 7D32) SR860 V2 (7Z59 / 7Z60) SR950 (7X11 / 7X12) ST250 (7Y45 / 7Y46) SR250 (7Y52 / 7Y51) ST550 (7X09 / 7X10) SR530 (7X07 / 7X08) SR550 (7X03 / 7X04) SR570 (7Y02 / 7Y03) SR590 (7X98 / 7X99) SR630 (7X01 / 7X02) SR650 (7X05 / 7X06) SD530 (7X21) SN550 (7X16) SN850 (7X15) SR850 (7X18 / 7X19) SR850P (7D2F / 2D2G) SR860 (7X69 / 7X70) |
Marketing Information | The ThinkSystem S4520 Mixed Use SATA SSDs are advanced data center SSDs optimized for mixed read-write performance, endurance and strong data protection. Compared with the Intel S4610 series, these new drives offer improved endurance. The S4620 SSDs with up to 5 full drives writes per day (DWD) are an excellent choice as cache in transactional application and high-speed storage for enterprise databases. |
Product Series | S4620 |
Product Name | ThinkSystem 2.5" S4620 960GB Mixed Use SATA 6Gb HS SSD |
Manufacturer | Lenovo Group Limited |
Manufacturer Website Address | |
Manufacturer Part Number | 4XB7A17126 |
Endurance (TBW) | 7270.40 TB |
Random 4KB Write | 56000IOPS |
Device Supported | Server |
Random 4KB Read | 85000IOPS |
Maximum Write Transfer Rate | 510 MB/s |
Maximum Read Transfer Rate | 550 MB/s |
Endurance Type | Mixed Use |
Drive Interface Standard | SATA/600 |
Drive Interface | SATA |
Product Family | S4620 |
Encryption Standard | 256-bit |
Wireless LAN | No |
Brand Name | Lenovo |
Form Factor | 2.5" |
Drive Type | Internal |
Storage Capacity | 960 GB |
Drive Carrier | Yes |