Description
Cisco Expansion Module – For Data Networking, Optical NetworkOptical Fiber100 Gigabit Ethernet – 100GBase-X – 100 Gbit/s – 4 x Expansion Slots – CPAK
$534,882.47
Cisco Expansion Module – For Data Networking, Optical NetworkOptical Fiber100 Gigabit Ethernet – 100GBase-X – 100 Gbit/s – 4 x Expansion Slots – CPAK
Cisco Expansion Module – For Data Networking, Optical NetworkOptical Fiber100 Gigabit Ethernet – 100GBase-X – 100 Gbit/s – 4 x Expansion Slots – CPAK
Product Type | Expansion Module |
---|---|
Expansion Slot Type | CPAK |
Depth | 22" |
Width | 1.6" |
Height | 14.5" |
Weight (Approximate) | 28 lb |
Country of Origin | China |
Compatibility | Cisco ASR 9000 Router |
Number of Total Expansion Slots | 4 |
Marketing Information | The Cisco ASR 9000 Series 4-port Line Card and 8-port 100 Gigabit Ethernet Line Card deliver industry-leading high density, with line-rate 100 Gigabit Ethernet ports, to any slot of a Cisco ASR 9000 Series Aggregation Services Router. These high-capacity line cards are designed to remove bandwidth bottlenecks in the network that are caused by a large increase in video-on-demand (VoD), IPTV, point-to-point video, Internet video, and cloud services traffic. A single 100 Gigabit Ethernet port can now replace large 10 Gigabit Ethernet link aggregation bundles to simplify network operations. Based on Cisco CPAK technology, this line card has flexible interfaces that support 100 Gigabit Ethernet, 40 Gigabit Ethernet and 10 Gigabit Ethernet modes, so it gives customers the flexibility to mix and match interface types on the same line card. |
Network Technology | 100GBase-X |
Product Name | Expansion Module |
Manufacturer | Cisco Systems, Inc |
Manufacturer Website Address | |
Manufacturer Part Number | A9K-4X100GE-SE= |
Media Type Supported | Optical Fiber |
Ethernet Technology | 100 Gigabit Ethernet |
Maximum Data Transfer Rate | 100 Gbit/s |
Brand Name | Cisco |
Application/Usage | Optical Network |